‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Eritrea total | 20,292 | 20,292 | 20,292 | 20,292 | 20,292 | ||
Anseba | 868 | 868 | 868 | 868 | 868 | ||
Debub (Southern) | 2,353 | 2,353 | 2,353 | 2,353 | 2,353 | ||
Gash-Barka | 14,571 | 14,571 | 14,571 | 14,571 | 14,571 | ||
Maekel (Central) | 128 | 128 | 128 | 128 | 128 | ||
Northern Red Sea | 2,315 | 2,315 | 2,315 | 2,315 | 2,315 | ||
Southern Red Sea | 58 | 58 | 58 | 58 | 58 |
Data version 2.19.3