‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Cameroon total | 53,568 | 23,441 | 23,441 | 23,441 | 23,441 | ||
Adamaoua | 152 | 63 | 63 | 63 | 63 | ||
Centre | 2,399 | 962 | 962 | 962 | 962 | ||
East | 98 | 68 | 68 | 68 | 68 | ||
Far North | 17,985 | 9,310 | 9,310 | 9,310 | 9,310 | ||
Littoral | 7 | 5 | 5 | 5 | 5 | ||
North | 5,699 | 2,437 | 2,437 | 2,437 | 2,437 | ||
North-West | 8,292 | 2,854 | 2,854 | 2,854 | 2,854 | ||
West | 605 | 369 | 369 | 369 | 369 | ||
South | 409 | 266 | 266 | 266 | 266 | ||
South-West | 17,924 | 7,106 | 7,106 | 7,106 | 7,106 |
Data version 2.19.3