‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Cameroon total | 115,235 | 87,813 | 87,813 | 87,813 | 87,813 | ||
Adamaoua | 5,449 | 4,870 | 4,870 | 4,870 | 4,870 | ||
Centre | – | – | – | – | – | ||
East | – | – | – | – | – | ||
Far North | 64,577 | 51,687 | 51,687 | 51,687 | 51,687 | ||
Littoral | – | – | – | – | – | ||
North | 44,728 | 30,775 | 30,775 | 30,775 | 30,775 | ||
North-West | 481 | 481 | 481 | 481 | 481 | ||
West | – | – | – | – | – | ||
South | – | – | – | – | – | ||
South-West | – | – | – | – | – |
Data version 2.19.3