Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Cameroon total | 22.0 | 22.0 | - | - | ||
Adamaoua | 22.6 | 22.6 | – | – | ||
Centre | 22.6 | 22.6 | – | – | ||
East | 22.6 | 22.6 | – | – | ||
Far North | 20.9 | 20.9 | – | – | ||
Littoral | 21.3 | 21.3 | – | – | ||
North | 22.6 | 22.6 | – | – | ||
North-West | 21.3 | 21.3 | – | – | ||
South | 21.3 | 21.3 | – | – | ||
South-West | 21.3 | 21.3 | – | – | ||
West | 22.6 | 22.6 | – | – |
Data version 2.19.3