Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 17.7 | 11.2 | - | 9.2 | - | - | - | - | - | ||
Adamaoua | 18.0 | 11.9 | – | 11.2 | – | – | – | – | – | ||
Centre | 18.0 | 11.9 | – | – | – | – | – | – | – | ||
East | 18.0 | 11.9 | – | – | – | – | – | – | – | ||
Far North | 17.2 | 10.9 | – | 8.3 | – | – | – | – | – | ||
Littoral | 17.4 | 11.2 | – | – | – | – | – | – | – | ||
North | 18.0 | 11.9 | – | 11.2 | – | – | – | – | – | ||
North-West | 17.4 | 11.2 | – | 10.1 | – | – | – | – | – | ||
West | 18.0 | 11.9 | – | – | – | – | – | – | – | ||
South | 17.4 | 11.2 | – | – | – | – | – | – | – | ||
South-West | 17.4 | 11.2 | – | – | – | – | – | – | – |
Data version 2.19.3