Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 191,111 | 191,111 | - | - | ||
Bandundu | 14,218 | 14,218 | – | – | ||
Équateur | 13,361 | 13,361 | – | – | ||
Kasaï Occidental | 5,017 | 5,017 | – | – | ||
Kasaï Oriental | 21,803 | 21,803 | – | – | ||
Katanga | 7,306 | 7,306 | – | – | ||
Kinshasa Rural | 1,360 | 1,360 | – | – | ||
Kongo Central | 11,092 | 11,092 | – | – | ||
Maniema | 27,782 | 27,782 | – | – | ||
Nord-Kivu | 7,302 | 7,302 | – | – | ||
Orientale | 67,917 | 67,917 | – | – | ||
Sud-Kivu | 13,953 | 13,953 | – | – |
Data version 2.19.3