Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 178,364 | 178,364 | - | - | ||
Bandundu | 13,274 | 13,274 | – | – | ||
Équateur | 12,474 | 12,474 | – | – | ||
Kasaï Occidental | 4,684 | 4,684 | – | – | ||
Kasaï Oriental | 20,355 | 20,355 | – | – | ||
Katanga | 6,763 | 6,763 | – | – | ||
Kinshasa Rural | 1,269 | 1,269 | – | – | ||
Kongo Central | 10,356 | 10,356 | – | – | ||
Maniema | 25,937 | 25,937 | – | – | ||
Nord-Kivu | 6,817 | 6,817 | – | – | ||
Orientale | 63,408 | 63,408 | – | – | ||
Sud-Kivu | 13,027 | 13,027 | – | – |
Data version 2.19.3