Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 5,031 | 5,031 | - | - | ||
Bandundu | 2,064 | 2,064 | – | – | ||
Équateur | - | – | – | – | ||
Kasaï Occidental | 261 | 261 | – | – | ||
Kasaï Oriental | 399 | 399 | – | – | ||
Katanga | 62 | 62 | – | – | ||
Kinshasa Rural | - | – | – | – | ||
Kongo Central | 66 | 66 | – | – | ||
Maniema | 2 | 2 | – | – | ||
Nord-Kivu | 193 | 193 | – | – | ||
Orientale | 106 | 106 | – | – | ||
Sud-Kivu | 1,878 | 1,878 | – | – |
Data version 2.19.3