Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 5,318 | 5,318 | - | - | ||
Bandundu | 2,157 | 2,157 | – | – | ||
Équateur | - | – | – | – | ||
Kasaï Occidental | 270 | 270 | – | – | ||
Kasaï Oriental | 427 | 427 | – | – | ||
Katanga | 67 | 67 | – | – | ||
Kinshasa Rural | - | – | – | – | ||
Kongo Central | 66 | 66 | – | – | ||
Maniema | 2 | 2 | – | – | ||
Nord-Kivu | 206 | 206 | – | – | ||
Orientale | 113 | 113 | – | – | ||
Sud-Kivu | 2,010 | 2,010 | – | – |
Data version 2.19.3