Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 5,266 | 5,266 | - | - | ||
Bandundu | 2,127 | 2,127 | – | – | ||
Équateur | - | – | – | – | ||
Kasaï Occidental | 268 | 268 | – | – | ||
Kasaï Oriental | 424 | 424 | – | – | ||
Katanga | 66 | 66 | – | – | ||
Kinshasa Rural | - | – | – | – | ||
Kongo Central | 66 | 66 | – | – | ||
Maniema | 2 | 2 | – | – | ||
Nord-Kivu | 205 | 205 | – | – | ||
Orientale | 112 | 112 | – | – | ||
Sud-Kivu | 1,996 | 1,996 | – | – |
Data version 2.19.3