Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 368,119 | 368,119 | - | - | ||
Bandundu | 61,535 | 61,535 | – | – | ||
Équateur | 46,241 | 46,241 | – | – | ||
Kasaï Occidental | 59,059 | 59,059 | – | – | ||
Kasaï Oriental | 50,007 | 50,007 | – | – | ||
Katanga | 72,850 | 72,850 | – | – | ||
Kinshasa Rural | 4,539 | 4,539 | – | – | ||
Kongo Central | 6,612 | 6,612 | – | – | ||
Maniema | 11,777 | 11,777 | – | – | ||
Nord-Kivu | 16,189 | 16,189 | – | – | ||
Orientale | 33,627 | 33,627 | – | – | ||
Sud-Kivu | 5,683 | 5,683 | – | – |
Data version 2.19.3