Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 376,224 | 376,224 | - | - | ||
Bandundu | 60,062 | 60,062 | – | – | ||
Équateur | 45,618 | 45,618 | – | – | ||
Kasaï Occidental | 57,578 | 57,578 | – | – | ||
Kasaï Oriental | 65,301 | 65,301 | – | – | ||
Katanga | 71,106 | 71,106 | – | – | ||
Kinshasa Rural | 4,430 | 4,430 | – | – | ||
Kongo Central | 6,463 | 6,463 | – | – | ||
Maniema | 11,495 | 11,495 | – | – | ||
Nord-Kivu | 15,801 | 15,801 | – | – | ||
Orientale | 32,822 | 32,822 | – | – | ||
Sud-Kivu | 5,547 | 5,547 | – | – |
Data version 2.19.3