‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Botswana total | 797 | 2,578 | 1,897 | 1,659 | 2,101 | ||
Central | 324 | 915 | 99 | 364 | 236 | ||
Ghanzi | 1 | 1 | 0 | 1 | 0 | ||
Kgalagadi | 0 | 0 | 0 | 0 | 0 | ||
Kgatleng | 4 | 59 | 1 | 22 | 5 | ||
Kweneng | 27 | 168 | 13 | 88 | 197 | ||
North East | 57 | 204 | 17 | 52 | 267 | ||
North West | 8 | 30 | 2 | 22 | 32 | ||
South East | 23 | 87 | 3 | 18 | 26 | ||
Southern | 110 | 62 | 32 | 139 | 216 | ||
Chobe | 242 | 1,053 | 1,730 | 954 | 1,121 |
Data version 2.19.3