‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Botswana total | 1,659 | 1,030 | 1,659 | 1,659 | 1,659 | ||
Central | 364 | 35 | 364 | 364 | 364 | ||
Ghanzi | 1 | 1 | 1 | 1 | 1 | ||
Kgalagadi | 0 | 0 | 0 | 0 | 0 | ||
Kgatleng | 22 | 1 | 22 | 22 | 22 | ||
Kweneng | 88 | 6 | 88 | 88 | 88 | ||
North East | 52 | 25 | 52 | 52 | 52 | ||
North West | 22 | 1 | 22 | 22 | 22 | ||
South East | 18 | 0 | 18 | 18 | 18 | ||
Southern | 139 | 22 | 139 | 139 | 139 | ||
Chobe | 954 | 939 | 954 | 954 | 954 |
Data version 2.19.3