‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botswana total | 7.8 | 7.8 | 5.3 | 6.6 | 8.5 | 6.6 | 5.3 | 6.6 | 6.6 | 6.6 | ||
Central | 11.3 | 11.3 | 11.2 | 11.3 | 22.1 | 11.3 | 11.1 | 11.3 | 11.3 | 11.3 | ||
Ghanzi | 8.2 | 8.2 | 5.0 | 8.2 | 5.0 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | ||
Kgalagadi | 11.2 | 11.2 | 11.2 | 11.2 | 22.1 | 11.2 | 0.0 | 11.2 | 11.2 | 11.2 | ||
Kgatleng | 11.6 | 11.6 | 11.6 | 11.6 | 22.5 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | ||
Kweneng | 11.0 | 11.2 | 10.7 | 11.1 | 21.9 | 11.1 | 10.1 | 11.1 | 11.1 | 11.1 | ||
North East | 11.3 | 11.4 | 10.5 | 11.2 | 22.1 | 11.2 | 11.1 | 11.2 | 11.2 | 11.2 | ||
North West | 12.3 | 12.3 | 12.3 | 12.3 | 23.1 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | ||
South East | 12.4 | 12.4 | 12.4 | 12.4 | 23.2 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | ||
Southern | 6.7 | 8.5 | 5.6 | 10.2 | 17.6 | 10.2 | 5.5 | 10.2 | 10.2 | 10.2 | ||
Chobe | 5.2 | 5.4 | 5.1 | 5.1 | 5.6 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Data version 2.19.3