Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Botswana total | 1,659 | 1,659 | - | - | ||
Central | 364 | 364 | – | – | ||
Chobe | 954 | 954 | – | – | ||
Ghanzi | 1 | 1 | – | – | ||
Kgalagadi | 0 | 0 | – | – | ||
Kgatleng | 22 | 22 | – | – | ||
Kweneng | 88 | 88 | – | – | ||
North East | 52 | 52 | – | – | ||
North West | 22 | 22 | – | – | ||
South East | 18 | 18 | – | – | ||
Southern | 139 | 139 | – | – |
Data version 2.19.3