Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Botswana total | 1,030 | 1,030 | - | - | ||
Central | 35 | 35 | – | – | ||
Chobe | 939 | 939 | – | – | ||
Ghanzi | 1 | 1 | – | – | ||
Kgalagadi | 0 | 0 | – | – | ||
Kgatleng | 1 | 1 | – | – | ||
Kweneng | 6 | 6 | – | – | ||
North East | 25 | 25 | – | – | ||
North West | 1 | 1 | – | – | ||
South East | 0 | 0 | – | – | ||
Southern | 22 | 22 | – | – |
Data version 2.19.3