‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botswana total | 8.2 | 8.2 | 8.3 | 7.9 | 17.1 | 7.9 | 6.6 | 7.9 | 7.9 | 7.9 | ||
Central | 8.7 | 8.7 | 8.7 | 8.7 | 20.7 | 8.7 | 8.6 | 8.7 | 8.7 | 8.7 | ||
Ghanzi | 7.8 | 7.8 | 0.0 | 7.8 | 0.0 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | ||
Kgalagadi | 7.8 | 7.8 | 7.8 | 7.8 | 0.0 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | ||
Kgatleng | 7.8 | 7.8 | 0.0 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | ||
Kweneng | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 8.0 | 8.0 | 8.0 | ||
North East | 8.5 | 8.5 | 8.3 | 8.5 | 20.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | ||
North West | 8.4 | 8.4 | 8.4 | 8.4 | 20.5 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | ||
South East | 7.8 | 7.8 | 7.8 | 7.8 | 0.0 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | ||
Southern | 7.8 | 7.8 | 7.8 | 7.8 | 0.0 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | ||
Chobe | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Data version 2.19.3