‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Botswana total | 14.8 | 15.9 | 16.0 | 16.3 | 14.9 | 18.1 | 20.3 | 18.4 | 17.0 | 15.4 | ||
Central | 16.3 | 16.9 | 16.9 | 17.2 | 17.2 | 16.7 | 25.3 | 16.9 | 24.9 | 17.1 | ||
Ghanzi | 14.3 | 14.2 | 14.3 | 14.4 | 14.2 | 15.2 | 14.6 | 14.6 | 14.2 | 13.9 | ||
Kgalagadi | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.3 | 14.2 | 14.5 | 14.2 | ||
Kgatleng | 0.0 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 25.9 | 17.2 | 17.2 | 16.1 | ||
Kweneng | 15.2 | 17.2 | 17.1 | 17.1 | 15.7 | 17.1 | 25.8 | 17.1 | 17.2 | 15.8 | ||
North East | 14.3 | 17.1 | 16.3 | 17.1 | 16.5 | 14.4 | 23.1 | 16.5 | 16.2 | 15.7 | ||
North West | 16.6 | 16.4 | 16.5 | 16.6 | 15.6 | 16.4 | 24.6 | 16.9 | 17.2 | 16.0 | ||
South East | 14.9 | 15.8 | 16.2 | 16.3 | 14.2 | 16.4 | 24.6 | 16.3 | 16.8 | 15.1 | ||
Southern | 14.9 | 17.1 | 16.5 | 16.6 | 15.8 | 23.0 | 20.3 | 23.0 | 17.2 | 15.7 | ||
Chobe | 17.2 | 16.6 | – | 14.6 | 14.2 | 14.3 | 14.2 | 16.4 | 16.5 | 14.8 |
Data version 2.19.3