‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Botswana total | 1,167 | 5,663 | 1,108 | 2,685 | 4,487 | ||
Central | 123 | 1,082 | 328 | 395 | 482 | ||
Ghanzi | 28 | 159 | 4 | 137 | 130 | ||
Kgalagadi | 534 | 530 | 526 | 534 | 526 | ||
Kgatleng | 19 | 216 | 3 | 73 | 53 | ||
Kweneng | 77 | 870 | 58 | 319 | 816 | ||
North East | 54 | 132 | 53 | 49 | 151 | ||
North West | 22 | 102 | 10 | 59 | 91 | ||
South East | 5 | 173 | 6 | 36 | 40 | ||
Southern | 300 | 2,285 | 100 | 947 | 2,086 | ||
Chobe | 4 | 117 | 20 | 138 | 112 |
Data version 2.19.3