Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Botswana total | 14.5 | 14.5 | - | - | ||
Central | 15.5 | 15.5 | – | – | ||
Chobe | 14.3 | 14.3 | – | – | ||
Ghanzi | 14.2 | 14.2 | – | – | ||
Kgalagadi | 14.2 | 14.2 | – | – | ||
Kgatleng | 16.1 | 16.1 | – | – | ||
Kweneng | 15.7 | 15.7 | – | – | ||
North East | 15.7 | 15.7 | – | – | ||
North West | 14.8 | 14.8 | – | – | ||
South East | 14.5 | 14.5 | – | – | ||
Southern | 14.6 | 14.6 | – | – |
Data version 2.19.3