Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Botswana total | 21.4 | 21.4 | - | - | ||
Central | 24.4 | 24.4 | – | – | ||
Chobe | 14.3 | 14.3 | – | – | ||
Ghanzi | 14.2 | 14.2 | – | – | ||
Kgalagadi | 14.2 | 14.2 | – | – | ||
Kgatleng | 24.9 | 24.9 | – | – | ||
Kweneng | 24.7 | 24.7 | – | – | ||
North East | 24.2 | 24.2 | – | – | ||
North West | 24.3 | 24.3 | – | – | ||
South East | 22.9 | 22.9 | – | – | ||
Southern | 23.5 | 23.5 | – | – |
Data version 2.19.3