Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Botswana total | 15.5 | 15.5 | - | - | ||
Central | 16.9 | 16.9 | – | – | ||
Chobe | 14.7 | 14.7 | – | – | ||
Ghanzi | 14.2 | 14.2 | – | – | ||
Kgalagadi | 14.2 | 14.2 | – | – | ||
Kgatleng | 16.1 | 16.1 | – | – | ||
Kweneng | 16.0 | 16.0 | – | – | ||
North East | 16.2 | 16.2 | – | – | ||
North West | 16.1 | 16.1 | – | – | ||
South East | 15.1 | 15.1 | – | – | ||
Southern | 15.7 | 15.7 | – | – |
Data version 2.19.3