Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Botswana total | 14.6 | 14.6 | - | - | ||
Central | 15.0 | 15.0 | – | – | ||
Chobe | 14.3 | 14.3 | – | – | ||
Ghanzi | 14.1 | 14.1 | – | – | ||
Kgalagadi | 14.2 | 14.2 | – | – | ||
Kgatleng | 16.1 | 16.1 | – | – | ||
Kweneng | 15.8 | 15.8 | – | – | ||
North East | 14.7 | 14.7 | – | – | ||
North West | 15.4 | 15.4 | – | – | ||
South East | 14.7 | 14.7 | – | – | ||
Southern | 15.3 | 15.3 | – | – |
Data version 2.19.3