Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Botswana total | 15.9 | 15.9 | - | - | ||
Central | 17.1 | 17.1 | – | – | ||
Chobe | 14.3 | 14.3 | – | – | ||
Ghanzi | 14.1 | 14.1 | – | – | ||
Kgalagadi | 14.2 | 14.2 | – | – | ||
Kgatleng | 16.1 | 16.1 | – | – | ||
Kweneng | 16.0 | 16.0 | – | – | ||
North East | 16.8 | 16.8 | – | – | ||
North West | 16.2 | 16.2 | – | – | ||
South East | 15.1 | 15.1 | – | – | ||
Southern | 16.0 | 16.0 | – | – |
Data version 2.19.3