Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Botswana total | 15.0 | 15.0 | - | - | ||
Central | 17.2 | 17.2 | – | – | ||
Chobe | 16.1 | 16.1 | – | – | ||
Ghanzi | 14.1 | 14.1 | – | – | ||
Kgalagadi | 14.2 | 14.2 | – | – | ||
Kgatleng | 16.1 | 16.1 | – | – | ||
Kweneng | 15.9 | 15.9 | – | – | ||
North East | 16.3 | 16.3 | – | – | ||
North West | 16.2 | 16.2 | – | – | ||
South East | 15.0 | 15.0 | – | – | ||
Southern | 15.2 | 15.2 | – | – |
Data version 2.19.3