‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Benin total | 11,990 | 10,473 | 13,530 | 13,528 | 16,201 | ||
Alibori | 4,775 | 4,264 | 5,812 | 5,988 | 5,731 | ||
Atacora | 3,472 | 3,007 | 2,944 | 3,083 | 5,977 | ||
Atlantique | 0 | 0 | 0 | 0 | 0 | ||
Borgou | 2,024 | 1,565 | 3,377 | 3,150 | 3,134 | ||
Collines | 177 | 188 | 234 | 210 | 246 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | ||
Couffo | 0 | 0 | 0 | 0 | 0 | ||
Donga | 1,483 | 1,390 | 1,088 | 1,029 | 1,045 | ||
Mono | 0 | 0 | 0 | 0 | 0 | ||
Ouémé | 0 | 0 | 0 | 0 | 0 | ||
Plateau | 0 | 0 | 0 | 0 | 0 | ||
Zou | 60 | 60 | 74 | 68 | 68 |
Data version 2.19.3