‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 22.5 | 24.3 | 24.4 | 21.6 | 24.1 | ||
Alibori | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 24.3 | 24.1 | 24.5 | 24.5 | 24.3 | ||
Atacora | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 24.3 | 24.4 | 24.3 | 24.5 | 24.2 | ||
Atlantique | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 24.1 | 24.1 | 24.4 | 24.4 | 24.5 | ||
Borgou | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 24.5 | 24.5 | 24.6 | 24.7 | 24.5 | ||
Collines | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 24.3 | 24.5 | 13.8 | 24.6 | ||
Littoral | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Couffo | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 24.3 | 24.3 | 24.6 | 24.6 | 24.6 | ||
Donga | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 23.9 | 24.1 | 24.3 | 24.2 | 23.9 | ||
Mono | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 24.1 | 24.1 | 24.6 | 24.6 | 24.6 | ||
Ouémé | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 24.3 | 24.4 | 24.3 | 0.0 | 24.5 | ||
Plateau | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.8 | 0.0 | 13.9 | ||
Zou | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 24.2 | 24.2 | 24.3 | 24.2 | 13.6 |
Data version 2.19.3