‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Benin total | 28,162 | 31,853 | 27,808 | 38,283 | 49,039 | ||
Alibori | 10,676 | 12,511 | 12,549 | 21,287 | 17,695 | ||
Atacora | 6,292 | 6,414 | 5,883 | 6,929 | 19,273 | ||
Atlantique | 70 | 75 | 50 | 44 | 42 | ||
Borgou | 1,100 | 536 | 1,063 | 1,241 | 1,314 | ||
Collines | 5,807 | 6,983 | 5,288 | 5,189 | 6,882 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | ||
Couffo | 362 | 507 | 266 | 418 | 324 | ||
Donga | 2,151 | 2,990 | 1,352 | 1,502 | 1,546 | ||
Mono | 365 | 333 | 155 | 174 | 132 | ||
Ouémé | 333 | 541 | 699 | 566 | 610 | ||
Plateau | 541 | 469 | 24 | 399 | 699 | ||
Zou | 464 | 494 | 478 | 534 | 522 |
Data version 2.19.3