‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Benin total | 2,552 | 2,640 | 2,414 | 2,809 | 2,869 | ||
Alibori | 1,171 | 947 | 733 | 1,287 | 1,253 | ||
Atacora | 988 | 1,392 | 1,279 | 1,113 | 1,193 | ||
Atlantique | 0 | 0 | 0 | 0 | 0 | ||
Borgou | 75 | 39 | 49 | 56 | 60 | ||
Collines | 0 | 0 | 3 | 2 | 2 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | ||
Couffo | 0 | 0 | 0 | 0 | 0 | ||
Donga | 319 | 263 | 351 | 351 | 361 | ||
Mono | 0 | 0 | 0 | 0 | 0 | ||
Ouémé | 0 | 0 | 0 | 0 | 0 | ||
Plateau | 0 | 0 | 0 | 0 | 0 | ||
Zou | 0 | 0 | 0 | 0 | 0 |
Data version 2.19.3