‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 16.6 | 16.7 | 16.7 | 16.6 | 16.7 | 24.2 | 24.6 | 25.3 | 24.9 | 24.8 | ||
Alibori | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 26.1 | 26.1 | 26.1 | 26.0 | 26.1 | ||
Atacora | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 26.1 | 26.0 | 26.1 | 26.0 | 26.0 | ||
Atlantique | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 26.3 | 26.2 | 26.2 | 26.2 | 26.2 | ||
Borgou | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 26.1 | 26.0 | 26.1 | 26.0 | 26.0 | ||
Collines | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 26.2 | 26.2 | 26.2 | 26.1 | 26.1 | ||
Littoral | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Couffo | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 25.2 | 25.3 | 25.1 | 25.1 | 25.1 | ||
Donga | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 26.0 | 26.1 | 26.1 | 26.0 | 26.0 | ||
Mono | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 25.1 | 25.2 | 25.1 | 25.2 | 25.1 | ||
Ouémé | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 26.3 | 26.2 | 26.2 | 26.2 | 26.1 | ||
Plateau | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 17.7 | 17.6 | 17.6 | 17.6 | 17.5 | ||
Zou | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 25.2 | 25.3 | 25.2 | 25.3 | 25.3 |
Data version 2.19.3