‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Benin total | 225,714 | 227,100 | 215,715 | 230,870 | 254,084 | ||
Alibori | 44,078 | 37,850 | 39,454 | 41,735 | 42,204 | ||
Atacora | 32,737 | 33,095 | 33,345 | 37,571 | 48,676 | ||
Atlantique | 17,561 | 20,986 | 15,475 | 16,110 | 16,624 | ||
Borgou | 31,762 | 31,320 | 34,112 | 34,932 | 37,701 | ||
Collines | 12,974 | 15,996 | 15,794 | 15,598 | 18,639 | ||
Littoral | 0 | 0 | 0 | 0 | 0 | ||
Couffo | 17,756 | 18,885 | 13,313 | 16,584 | 16,022 | ||
Donga | 7,336 | 6,709 | 7,652 | 9,765 | 9,942 | ||
Mono | 10,205 | 10,655 | 8,197 | 8,102 | 7,170 | ||
Ouémé | 12,157 | 9,042 | 9,241 | 9,419 | 8,311 | ||
Plateau | 28,701 | 31,402 | 28,740 | 30,910 | 37,501 | ||
Zou | 10,447 | 11,160 | 10,394 | 10,144 | 11,295 |
Data version 2.19.3