Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Benin total | 16.8 | 13.6 | 10.4 | 11.2 | - | - | 11.7 | - | - | ||
Alibori | 16.7 | 13.6 | 10.3 | 11.2 | – | – | 0.0 | – | – | ||
Atacora | 17.0 | 13.4 | 10.7 | 11.2 | – | – | 11.7 | – | – | ||
Atlantique | 17.5 | 13.8 | 0.0 | 0.0 | – | – | 0.0 | – | – | ||
Borgou | 16.8 | 13.8 | 10.5 | 11.2 | – | – | 0.0 | – | – | ||
Collines | 16.7 | 13.9 | 10.8 | 11.2 | – | – | 0.0 | – | – | ||
Littoral | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | – | – | ||
Couffo | 16.3 | 13.9 | 0.0 | 0.0 | – | – | 0.0 | – | – | ||
Donga | 16.8 | 13.1 | 10.3 | 11.2 | – | – | 11.7 | – | – | ||
Mono | 16.3 | 13.9 | 0.0 | 0.0 | – | – | 0.0 | – | – | ||
Ouémé | 17.4 | 13.8 | 0.0 | 0.0 | – | – | 0.0 | – | – | ||
Plateau | 16.5 | 13.9 | 0.0 | 0.0 | – | – | 0.0 | – | – | ||
Zou | 16.5 | 13.6 | 11.9 | 0.0 | – | – | 0.0 | – | – |
Data version 2.19.3