Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burundi total | 9,301 | 670 | 7,236 | 1,395 | ||
Bubanza | 74 | 6 | 41 | 26 | ||
Bujumbura Mairie | - | – | – | – | ||
Bujumbura Rural | 78 | 22 | 56 | – | ||
Bururi | 218 | – | 202 | 17 | ||
Cankuzo | 1,056 | 15 | 767 | 273 | ||
Cibitoke | 185 | 2 | 176 | 8 | ||
Gitega | 492 | 18 | 467 | 7 | ||
Karuzi | 298 | 3 | 248 | 47 | ||
Kayanza | 472 | 7 | 422 | 44 | ||
Kirundo | 2,399 | 338 | 1,620 | 440 | ||
Makamba | 128 | 1 | 126 | – | ||
Muramvya | 339 | – | 329 | 10 | ||
Muyinga | 1,298 | 35 | 1,043 | 220 | ||
Mwaro | 178 | 2 | 175 | 0 | ||
Ngozi | 672 | 6 | 523 | 143 | ||
Rumonge | - | – | – | – | ||
Rutana | 707 | 164 | 504 | 40 | ||
Ruyigi | 707 | 50 | 537 | 120 |
Data version 2.19.3