Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burundi total | 4,731 | 783 | 2,592 | 1,357 | ||
Bubanza | 41 | 6 | 9 | 26 | ||
Bujumbura Mairie | - | – | – | – | ||
Bujumbura Rural | 29 | 22 | 7 | – | ||
Bururi | 218 | – | 202 | 17 | ||
Cankuzo | 687 | 15 | 389 | 283 | ||
Cibitoke | 10 | 2 | 0 | 8 | ||
Gitega | 31 | 18 | 6 | 7 | ||
Karuzi | 109 | 3 | 61 | 45 | ||
Kayanza | 475 | 10 | 422 | 44 | ||
Kirundo | 1,369 | 354 | 583 | 433 | ||
Makamba | 128 | 1 | 126 | – | ||
Muramvya | 339 | – | 329 | 10 | ||
Muyinga | 374 | 49 | 91 | 233 | ||
Mwaro | 4 | 2 | 1 | 0 | ||
Ngozi | 141 | 1 | 44 | 96 | ||
Rumonge | - | – | – | – | ||
Rutana | 380 | 248 | 97 | 35 | ||
Ruyigi | 396 | 50 | 225 | 121 |
Data version 2.19.3