Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burundi total | 12,601 | 1,843 | 8,061 | 2,697 | ||
Bubanza | 3,077 | 157 | 2,865 | 56 | ||
Bujumbura Mairie | - | – | – | – | ||
Bujumbura Rural | 1,836 | 341 | 1,206 | 289 | ||
Bururi | 603 | 44 | 559 | – | ||
Cankuzo | 331 | 18 | 143 | 171 | ||
Cibitoke | 591 | 26 | 454 | 111 | ||
Gitega | 197 | 15 | 121 | 61 | ||
Karuzi | 540 | 253 | 184 | 103 | ||
Kayanza | 453 | 9 | 103 | 341 | ||
Kirundo | 553 | 34 | 389 | 130 | ||
Makamba | 703 | 135 | 337 | 231 | ||
Muramvya | 17 | 2 | 4 | 10 | ||
Muyinga | 253 | 111 | 112 | 31 | ||
Mwaro | 12 | 1 | 7 | 4 | ||
Ngozi | 1,261 | 102 | 479 | 680 | ||
Rumonge | 1,260 | 395 | 691 | 173 | ||
Rutana | 222 | 74 | 129 | 19 | ||
Ruyigi | 689 | 125 | 278 | 286 |
Data version 2.19.3