Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burundi total | 9,893 | 1,865 | 5,399 | 2,628 | ||
Bubanza | 201 | 41 | 107 | 54 | ||
Bujumbura Mairie | - | – | – | – | ||
Bujumbura Rural | 1,893 | 341 | 1,206 | 347 | ||
Bururi | 603 | 44 | 559 | – | ||
Cankuzo | 249 | 18 | 87 | 145 | ||
Cibitoke | 591 | 26 | 454 | 111 | ||
Gitega | 190 | 15 | 122 | 53 | ||
Karuzi | 413 | 253 | 41 | 119 | ||
Kayanza | 486 | 9 | 137 | 341 | ||
Kirundo | 543 | 13 | 360 | 171 | ||
Makamba | 657 | 135 | 380 | 142 | ||
Muramvya | 15 | 2 | 2 | 10 | ||
Muyinga | 226 | 111 | 84 | 31 | ||
Mwaro | 18 | 1 | 13 | 4 | ||
Ngozi | 1,472 | 261 | 531 | 680 | ||
Rumonge | 1,170 | 396 | 600 | 173 | ||
Rutana | 125 | 74 | 35 | 16 | ||
Ruyigi | 1,038 | 125 | 682 | 232 |
Data version 2.19.3