Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burundi total | 52,275 | 33,766 | 13,589 | 4,919 | ||
Bubanza | 1,589 | 1,188 | 327 | 74 | ||
Bujumbura Mairie | - | – | – | – | ||
Bujumbura Rural | 1,496 | 1,380 | 77 | 39 | ||
Bururi | 7,485 | 3,508 | 2,715 | 1,263 | ||
Cankuzo | 4,474 | 2,424 | 1,441 | 609 | ||
Cibitoke | 1,305 | 1,035 | 192 | 79 | ||
Gitega | 4,745 | 3,486 | 922 | 337 | ||
Karuzi | 3,185 | 1,950 | 1,164 | 71 | ||
Kayanza | 1,359 | 1,218 | 69 | 73 | ||
Kirundo | 3,915 | 2,478 | 1,009 | 427 | ||
Makamba | 4,136 | 2,349 | 1,206 | 581 | ||
Muramvya | 1,302 | 1,074 | 200 | 28 | ||
Muyinga | 2,669 | 2,461 | 37 | 171 | ||
Mwaro | 2,132 | 1,180 | 805 | 147 | ||
Ngozi | 2,352 | 1,932 | 218 | 202 | ||
Rumonge | 2,534 | 1,455 | 764 | 316 | ||
Rutana | 4,583 | 2,516 | 1,620 | 447 | ||
Ruyigi | 3,012 | 2,131 | 825 | 56 |
Data version 2.19.3