Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burundi total | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | - | - | - | - | ||
Bubanza | 18.0 | 11.9 | 12.4 | 0.0 | 0.0 | – | – | – | – | ||
Bujumbura Mairie | – | – | – | – | – | – | – | – | – | ||
Bujumbura Rural | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Bururi | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Cankuzo | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Cibitoke | 18.0 | 11.9 | 12.4 | 11.2 | 0.0 | – | – | – | – | ||
Gitega | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Karuzi | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Kayanza | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Kirundo | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Makamba | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Muramvya | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Muyinga | 18.0 | 11.9 | 12.4 | 11.2 | 0.0 | – | – | – | – | ||
Mwaro | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Ngozi | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Rutana | 18.0 | 11.9 | 12.4 | 11.2 | 14.5 | – | – | – | – | ||
Ruyigi | 18.0 | 11.9 | 12.4 | 11.2 | 0.0 | – | – | – | – | ||
Rumonge | 18.0 | 11.9 | – | – | – | – | – | – | – |
Data version 2.19.3