Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burkina Faso total | 17.2 | 17.2 | - | - | ||
Boucle du Mouhoun | 16.6 | 16.6 | – | – | ||
Cascades | 17.7 | 17.7 | – | – | ||
Centre | 15.8 | 15.8 | – | – | ||
Centre-Est | 16.6 | 16.6 | – | – | ||
Centre-Nord | 16.3 | 16.3 | – | – | ||
Centre-Ouest | 16.3 | 16.3 | – | – | ||
Centre-Sud | 16.6 | 16.6 | – | – | ||
Est | 16.4 | 16.4 | – | – | ||
Hauts-Bassins | 17.7 | 17.7 | – | – | ||
Nord | 15.0 | 15.0 | – | – | ||
Plateau-Central | 16.7 | 16.7 | – | – | ||
Sahel | 15.3 | 15.3 | – | – | ||
Sud-Ouest | 17.6 | 17.6 | – | – |
Data version 2.19.3