‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe total | 69,362 | 133,212 | 39,746 | 36,305 | 182,012 | 77,514 | 40,215 | 103,682 | 95,607 | 95,607 | ||
Bulawayo | - | - | - | - | - | - | - | - | - | - | ||
Harare | - | - | - | - | - | - | - | - | - | - | ||
Manicaland | 14,733 | 36,111 | 5,618 | 5,684 | 36,293 | 16,802 | 3,388 | 10,568 | 18,096 | 18,096 | ||
Mashonaland Central | 14,524 | 18,500 | 13,841 | 3,351 | 31,123 | 11,589 | 10,242 | 19,920 | 13,814 | 13,814 | ||
Mashonaland East | 4,259 | 6,211 | 3,329 | 1,923 | 11,581 | 3,118 | 5,410 | 6,579 | 6,462 | 6,462 | ||
Mashonaland West | 4,457 | 4,287 | 3,045 | 4,280 | 3,705 | 2,321 | 1,579 | 10,435 | 4,501 | 4,501 | ||
Masvingo | 15,339 | 24,205 | 3,477 | 2,358 | 41,213 | 19,303 | 5,231 | 15,022 | 19,306 | 19,306 | ||
Matebeleland North | 4,905 | 11,936 | 3,735 | 5,385 | 13,492 | 5,816 | 2,655 | 8,563 | 9,882 | 9,882 | ||
Matebeleland South | 3,919 | 17,293 | 1,330 | 3,104 | 22,607 | 6,463 | 2,717 | 4,382 | 8,877 | 8,877 | ||
Midlands | 7,226 | 14,669 | 5,371 | 10,220 | 21,998 | 12,102 | 8,993 | 28,213 | 14,669 | 14,669 |
Data version 2.19.3