‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe total | 42,077 | 87,597 | 26,857 | 27,461 | 103,702 | 57,929 | 34,993 | 48,831 | 80,837 | 80,837 | ||
Bulawayo | - | - | - | - | - | - | - | - | - | - | ||
Harare | - | - | - | - | - | - | - | - | - | - | ||
Manicaland | 5,931 | 20,558 | 6,316 | 7,361 | 25,005 | 17,336 | 9,948 | 14,205 | 17,174 | 17,174 | ||
Mashonaland Central | 1,188 | 1,683 | 948 | 706 | 2,191 | 632 | 930 | 1,208 | 3,021 | 3,021 | ||
Mashonaland East | 2,486 | 2,351 | 1,026 | 1,591 | 6,152 | 1,684 | 2,000 | 2,753 | 4,012 | 4,012 | ||
Mashonaland West | 10 | 187 | 86 | 185 | 776 | 171 | 357 | 313 | 1,138 | 1,138 | ||
Masvingo | 16,130 | 21,256 | 4,605 | 2,557 | 30,044 | 15,116 | 10,008 | 11,025 | 20,337 | 20,337 | ||
Matebeleland North | 7,633 | 17,682 | 9,015 | 7,415 | 19,560 | 11,707 | 5,730 | 3,716 | 14,550 | 14,550 | ||
Matebeleland South | 6,210 | 16,451 | 1,710 | 3,286 | 11,404 | 7,628 | 2,843 | 11,493 | 12,141 | 12,141 | ||
Midlands | 2,489 | 7,429 | 3,151 | 4,360 | 8,570 | 3,655 | 3,177 | 4,118 | 8,464 | 8,464 |
Data version 2.19.3