‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe total | 772,762 | 1,437,508 | 742,226 | 511,816 | 2,155,526 | 1,700,702 | 776,635 | 907,629 | 1,014,345 | 1,014,345 | ||
Bulawayo | - | - | - | - | - | - | - | - | - | - | ||
Harare | - | - | - | - | - | - | - | - | - | - | ||
Manicaland | 138,454 | 176,294 | 89,384 | 71,774 | 267,369 | 211,105 | 51,070 | 65,867 | 128,877 | 128,877 | ||
Mashonaland Central | 157,050 | 245,516 | 190,117 | 110,316 | 455,666 | 359,877 | 159,184 | 182,938 | 198,150 | 198,150 | ||
Mashonaland East | 98,732 | 163,287 | 102,978 | 89,338 | 274,491 | 224,817 | 153,831 | 129,385 | 141,278 | 141,278 | ||
Mashonaland West | 175,002 | 340,114 | 215,827 | 143,573 | 543,622 | 461,463 | 228,073 | 309,984 | 254,661 | 254,661 | ||
Masvingo | 49,570 | 116,673 | 27,946 | 11,818 | 150,938 | 102,800 | 60,962 | 50,458 | 61,830 | 61,830 | ||
Matebeleland North | 36,204 | 78,764 | 23,532 | 15,155 | 67,759 | 46,142 | 13,031 | 20,002 | 44,167 | 44,167 | ||
Matebeleland South | 17,010 | 77,616 | 12,080 | 17,793 | 74,287 | 65,983 | 16,781 | 25,833 | 33,655 | 33,655 | ||
Midlands | 100,740 | 239,244 | 80,362 | 52,049 | 321,394 | 228,515 | 93,703 | 123,162 | 151,727 | 151,727 |
Data version 2.19.3