‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 14,124 | 11,382 | 7,683 | 13,845 | 16,856 | 12,496 | 18,507 | 18,507 | 18,507 | 18,507 | ||
Central | 622 | 437 | 374 | 781 | 1,477 | 1,462 | 1,786 | 1,786 | 1,786 | 1,786 | ||
Copperbelt | 520 | 587 | 173 | 311 | 559 | 194 | 1,214 | 1,214 | 1,214 | 1,214 | ||
Eastern | 18 | 200 | 181 | 25 | 5 | 60 | 994 | 994 | 994 | 994 | ||
Luapula | 232 | 105 | 262 | 191 | 147 | 66 | 745 | 745 | 745 | 745 | ||
Lusaka | 881 | 247 | 477 | 444 | 479 | 120 | 213 | 213 | 213 | 213 | ||
Muchinga | 3,442 | 3,119 | 1,724 | 1,542 | 2,964 | 2,123 | 2,517 | 2,517 | 2,517 | 2,517 | ||
North-Western | 1,428 | 1,038 | 781 | 1,216 | 1,270 | 1,354 | 2,325 | 2,325 | 2,325 | 2,325 | ||
Northern | 42 | 284 | 265 | 249 | 241 | 197 | 1,430 | 1,430 | 1,430 | 1,430 | ||
Southern | 6,065 | 4,610 | 2,766 | 6,632 | 7,512 | 4,932 | 4,735 | 4,735 | 4,735 | 4,735 | ||
Western | 874 | 755 | 680 | 2,454 | 2,202 | 1,988 | 2,548 | 2,548 | 2,548 | 2,548 |
Data version 2.19.3