‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 44,748 | 49,640 | 25,532 | 26,675 | 38,442 | 43,129 | 33,222 | 33,222 | 33,222 | 33,222 | ||
Central | 2 | 18 | 2 | 21 | 52 | 7 | 168 | 168 | 168 | 168 | ||
Copperbelt | 30 | 4 | 18 | 21 | 213 | 4 | 28 | 28 | 28 | 28 | ||
Eastern | 2,424 | 900 | 2,082 | 2,154 | 2,260 | 2,189 | 2,632 | 2,632 | 2,632 | 2,632 | ||
Luapula | 3,537 | 2,254 | 1,720 | 3,591 | 4,441 | 2,242 | 2,018 | 2,018 | 2,018 | 2,018 | ||
Lusaka | 23 | 37 | 9 | 1 | 0 | 48 | 48 | 48 | 48 | 48 | ||
Muchinga | 9,267 | 6,929 | 6,906 | 3,573 | 10,408 | 8,488 | 7,742 | 7,742 | 7,742 | 7,742 | ||
North-Western | 401 | 446 | 222 | 447 | 449 | 601 | 448 | 448 | 448 | 448 | ||
Northern | 13,557 | 18,169 | 10,171 | 10,212 | 9,508 | 12,723 | 11,700 | 11,700 | 11,700 | 11,700 | ||
Southern | 17 | 21 | 19 | 2 | 19 | 19 | 19 | 19 | 19 | 19 | ||
Western | 15,490 | 20,862 | 4,383 | 6,653 | 11,092 | 16,808 | 8,419 | 8,419 | 8,419 | 8,419 |
Data version 2.19.3