‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 23,942 | 30,439 | 31,865 | 29,940 | 32,521 | 32,272 | 40,026 | 40,026 | 40,026 | 40,026 | ||
Central | 2,312 | 1,879 | 1,268 | 1,064 | 1,665 | 1,622 | 2,121 | 2,121 | 2,121 | 2,121 | ||
Copperbelt | 155 | 99 | 156 | 832 | 105 | 210 | 224 | 224 | 224 | 224 | ||
Eastern | 459 | 531 | 397 | 235 | 280 | 36 | 919 | 919 | 919 | 919 | ||
Luapula | 1,017 | 1,369 | 2,716 | 1,552 | 1,324 | 1,142 | 1,761 | 1,761 | 1,761 | 1,761 | ||
Lusaka | 40 | 48 | 1 | 0 | 1 | 40 | 40 | 40 | 40 | 40 | ||
Muchinga | 7,515 | 10,140 | 7,934 | 6,654 | 9,408 | 8,067 | 8,280 | 8,280 | 8,280 | 8,280 | ||
North-Western | 200 | 251 | 182 | 138 | 124 | 177 | 320 | 320 | 320 | 320 | ||
Northern | 8,974 | 12,405 | 16,549 | 11,705 | 10,464 | 14,775 | 21,049 | 21,049 | 21,049 | 21,049 | ||
Southern | 821 | 1,100 | 757 | 770 | 1,000 | 1,159 | 1,204 | 1,204 | 1,204 | 1,204 | ||
Western | 2,449 | 2,617 | 1,905 | 6,990 | 8,150 | 5,044 | 4,108 | 4,108 | 4,108 | 4,108 |
Data version 2.19.3