‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 2,386,786 | 3,103,484 | 2,437,442 | 2,709,940 | 3,395,592 | 2,290,077 | 1,897,373 | 1,897,373 | 1,897,373 | 1,897,373 | ||
Central | 425,797 | 606,036 | 404,253 | 579,093 | 594,010 | 427,961 | 313,277 | 313,277 | 313,277 | 313,277 | ||
Copperbelt | 174,473 | 196,803 | 159,344 | 201,569 | 205,131 | 137,635 | 123,560 | 123,560 | 123,560 | 123,560 | ||
Eastern | 565,097 | 736,936 | 544,670 | 494,076 | 872,632 | 452,349 | 409,781 | 409,781 | 409,781 | 409,781 | ||
Luapula | 93,092 | 130,252 | 139,202 | 147,046 | 122,816 | 101,719 | 69,620 | 69,620 | 69,620 | 69,620 | ||
Lusaka | 81,803 | 108,697 | 78,343 | 96,773 | 110,152 | 89,174 | 58,163 | 58,163 | 58,163 | 58,163 | ||
Muchinga | 203,890 | 244,294 | 242,315 | 241,473 | 322,655 | 253,495 | 247,684 | 247,684 | 247,684 | 247,684 | ||
North-Western | 132,386 | 160,610 | 189,431 | 179,131 | 152,141 | 149,766 | 98,922 | 98,922 | 98,922 | 98,922 | ||
Northern | 209,516 | 280,220 | 272,460 | 261,986 | 303,373 | 238,971 | 195,758 | 195,758 | 195,758 | 195,758 | ||
Southern | 422,462 | 564,037 | 357,898 | 422,974 | 629,418 | 355,936 | 322,673 | 322,673 | 322,673 | 322,673 | ||
Western | 78,270 | 75,599 | 49,526 | 85,819 | 83,264 | 83,071 | 57,935 | 57,935 | 57,935 | 57,935 |
Data version 2.19.3