Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 1,897,373 | 33,222 | 18,507 | 40,026 | - | - | - | - | - | ||
Central | 313,277 | 168 | 1,786 | 2,121 | - | - | - | - | - | ||
Copperbelt | 123,560 | 28 | 1,214 | 224 | - | - | - | - | - | ||
Eastern | 409,781 | 2,632 | 994 | 919 | - | - | - | - | - | ||
Luapula | 69,620 | 2,018 | 745 | 1,761 | - | - | - | - | - | ||
Lusaka | 58,163 | 48 | 213 | 40 | - | - | - | - | - | ||
Muchinga | 247,684 | 7,742 | 2,517 | 8,280 | - | - | - | - | - | ||
North-Western | 98,922 | 448 | 2,325 | 320 | - | - | - | - | - | ||
Northern | 195,758 | 11,700 | 1,430 | 21,049 | - | - | - | - | - | ||
Southern | 322,673 | 19 | 4,735 | 1,204 | - | - | - | - | - | ||
Western | 57,935 | 8,419 | 2,548 | 4,108 | - | - | - | - | - |
Data version 2.19.3