‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda total | 22,731 | 24,726 | 24,398 | 23,733 | 22,098 | 23,410 | 23,021 | 23,021 | 23,021 | 23,021 | ||
Central | 401 | 442 | 401 | 389 | 362 | 384 | 404 | 404 | 404 | 404 | ||
Eastern | 12,304 | 13,246 | 13,247 | 12,969 | 12,076 | 12,764 | 12,609 | 12,609 | 12,609 | 12,609 | ||
Northern | 8,006 | 8,830 | 8,642 | 8,433 | 7,852 | 8,309 | 8,042 | 8,042 | 8,042 | 8,042 | ||
Western | 2,020 | 2,208 | 2,108 | 1,942 | 1,808 | 1,953 | 1,966 | 1,966 | 1,966 | 1,966 |
Data version 2.19.3