‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda total | 5,257 | 5,352 | 4,395 | 4,192 | 6,755 | 5,114 | 5,096 | 5,096 | 5,096 | 5,096 | ||
Central | - | - | - | - | - | - | - | - | - | - | ||
Eastern | 3,256 | 3,350 | 2,570 | 2,505 | 4,857 | 3,311 | 3,215 | 3,215 | 3,215 | 3,215 | ||
Northern | 441 | 498 | 404 | 365 | 650 | 473 | 457 | 457 | 457 | 457 | ||
Western | 1,560 | 1,504 | 1,421 | 1,322 | 1,248 | 1,330 | 1,424 | 1,424 | 1,424 | 1,424 |
Data version 2.19.3